Asterisk DB viewer

asterisk

← Όλοι οι πίνακες

vicidial_report_log

Σύνολο εγγραφών στον πίνακα: 2389955

report_log_id event_date user ip_address report_name browser referer notes url run_time webserver
1 2024-02-19 20:16:36 6666 10.100.10.4 VICIdial Enhanced Reporting Module Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 http://192.168.100.110/VERM/VERM_admin.php 192.168.100.110: /VERM/VERM_main_report_page.php |, , 2024-02-19, , , | http://192.168.100.110/VERM/VERM_main_report_page.php?&vicidial_queue_groups=ALL&report_types_to_display=All+reports&users=6666&time_period=TODAY 0.0071549999999999 1
2 2024-05-28 17:11:36 6000 172.16.41.18 Agent Time Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_agent_time_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_time_detail.php 0.045742 2
3 2024-05-28 17:11:49 6000 172.16.41.18 Agent Time Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_time_detail.php 192.168.100.221: /vicidial/AST_agent_time_detail.php |2024-05-01, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_time_detail.php?DB=0&query_date=2024-05-01&end_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=AGENTS&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT 0.0307 2
4 2024-05-28 17:12:03 6000 172.16.41.18 Agent Status Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_agent_status_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_status_detail.php 0.0071070000000001 2
5 2024-05-28 17:12:07 6000 172.16.41.18 Agent Status Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_status_detail.php 192.168.100.221: /vicidial/AST_agent_status_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_status_detail.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=--ALL--&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT 0.013065 2
6 2024-05-28 17:12:14 6000 172.16.41.18 Agent Status Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_status_detail.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=--ALL--&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT 192.168.100.221: /vicidial/AST_agent_status_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_status_detail.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=--ALL--&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT 0.017116 2
7 2024-05-28 17:12:16 6000 172.16.41.18 Agent Performance Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_agent_performance_detail.php |2024-05-28, 2024-05-28, --, , TEXT| http://192.168.100.221/vicidial/AST_agent_performance_detail.php 0.004919 2
8 2024-05-28 17:12:22 6000 172.16.41.18 Agent Performance Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_performance_detail.php 192.168.100.221: /vicidial/AST_agent_performance_detail.php |2024-05-28, 2024-05-28, --, , TEXT| http://192.168.100.221/vicidial/AST_agent_performance_detail.php?DB=0&query_date=2024-05-28&query_time=00%3A00%3A00&end_date=2024-05-28&end_time=23%3A59%3A59&group%5B%5D=--ALL--&user_group%5B%5D=ADMIN&users%5B%5D=user&report_display_type=TEXT&shift=--&SUBMIT=SUBMIT 0.015746 2
9 2024-05-28 17:12:30 6000 172.16.41.18 Team Performance Detail Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_team_performance_detail.php |, , , , TEXT| http://192.168.100.221/vicidial/AST_team_performance_detail.php 0.024337 2
10 2024-05-28 17:13:14 6000 172.16.41.18 Performance Comparison Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_performance_comparison_report.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_performance_comparison_report.php 0.017485 2
11 2024-05-28 17:13:25 6000 172.16.41.18 Performance Comparison Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_performance_comparison_report.php 192.168.100.221: /vicidial/AST_performance_comparison_report.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_performance_comparison_report.php?DB=0&query_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=AGENTS&users%5B%5D=user&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT 0.028132 2
12 2024-05-28 17:13:54 6000 172.16.41.18 Single Agent Daily Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_agent_days_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_detail.php 0.011781 2
13 2024-05-28 17:13:59 6000 172.16.41.18 Single Agent Daily Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_days_detail.php 192.168.100.221: /vicidial/AST_agent_days_detail.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_detail.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=502&report_display_type=TEXT&user=user&shift=ALL&SUBMIT=SUBMIT 0.014607 2
14 2024-05-28 17:14:07 6000 172.16.41.18 Single Agent Daily Time Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_agent_days_time.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_time.php 0.008929 2
15 2024-05-28 17:14:11 6000 172.16.41.18 Single Agent Daily Time Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_days_time.php 192.168.100.221: /vicidial/AST_agent_days_time.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=--ALL--&user=user&shift=ALL&SUBMIT=SUBMIT 0.00963 2
16 2024-05-28 17:14:21 6000 172.16.41.18 Single Agent Daily Time Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=--ALL--&user=user&shift=ALL&SUBMIT=SUBMIT 192.168.100.221: /vicidial/AST_agent_days_time.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=500&group%5B%5D=501&group%5B%5D=502&user=user&shift=ALL&SUBMIT=SUBMIT 0.014214 2
17 2024-05-28 17:14:24 6000 172.16.41.18 Single Agent Daily Time Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=500&group%5B%5D=501&group%5B%5D=502&user=user&shift=ALL&SUBMIT=SUBMIT 192.168.100.221: /vicidial/AST_agent_days_time.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=500&group%5B%5D=501&group%5B%5D=502&user=user&shift=ALL&SUBMIT=SUBMIT 0.00734 2
18 2024-05-28 17:14:29 6000 172.16.41.18 Single Agent Daily Time Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=500&group%5B%5D=501&group%5B%5D=502&user=user&shift=ALL&SUBMIT=SUBMIT 192.168.100.221: /vicidial/AST_agent_days_time.php |2024-05-28, 2024-05-28, ALL, , TEXT| http://192.168.100.221/vicidial/AST_agent_days_time.php?DB=0&query_date=2024-05-28&end_date=2024-05-28&group%5B%5D=502&user=user&shift=ALL&SUBMIT=SUBMIT 0.009512 2
19 2024-05-28 17:14:34 6000 172.16.41.18 User Group Login Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_usergroup_login_report.php |, , , , TEXT| http://192.168.100.221/vicidial/AST_usergroup_login_report.php 0.01134 2
20 2024-05-28 17:14:37 6000 172.16.41.18 User Group Login Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_usergroup_login_report.php 192.168.100.221: /vicidial/AST_usergroup_login_report.php |, , , , TEXT| http://192.168.100.221/vicidial/AST_usergroup_login_report.php?DB=0&type=&user_group%5B%5D=AGENTS&report_display_type=TEXT&SUBMIT=SUBMIT 0.014679 2
21 2024-05-28 17:15:03 6000 172.16.41.18 User Group Hourly Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_user_group_hourly_detail.php |2024-05-28, , ALL, , TEXT| http://192.168.100.221/vicidial/AST_user_group_hourly_detail.php 0 2
22 2024-05-28 17:15:07 6000 172.16.41.18 User Group Hourly Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) http://6000:6000@192.168.100.221/vicidial/AST_user_group_hourly_detail.php 192.168.100.221: /vicidial/AST_user_group_hourly_detail.php |2024-05-28, , ALL, , TEXT| http://192.168.100.221/vicidial/AST_user_group_hourly_detail.php?DB=0&query_date=2024-05-28&group%5B%5D=502&user_group%5B%5D=AGENTS&report_display_type=TEXT&SUBMIT=SUBMIT&start_hour=17&end_hour=17 0 2
23 2024-05-29 12:36:39 6000 172.16.41.18 Hopper List Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/AST_VICIDIAL_hopperlist.php |502, 2024-05-29, , , , | http://192.168.100.221/vicidial/AST_VICIDIAL_hopperlist.php?group=502&SUBMIT=SUBMIT 0.038001 2
24 2024-05-29 13:02:59 6000 172.16.41.18 User Stats Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/user_stats.php |user, , 2024-05-29, , , , | http://192.168.100.221/vicidial/user_stats.php?user=user 0.041083 2
25 2024-05-29 13:03:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=0&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.021152 2
26 2024-05-29 13:04:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.012118 2
27 2024-05-29 13:04:55 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=BARGE&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.011223 2
28 2024-05-29 13:05:03 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.014474 2
29 2024-05-29 13:05:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.015398 2
30 2024-05-29 13:06:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.012821 2
31 2024-05-29 13:07:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.015976 2
32 2024-05-29 13:08:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.013418 2
33 2024-05-29 13:09:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.017479 2
34 2024-05-29 13:10:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.013703 2
35 2024-05-29 13:11:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.011606 2
36 2024-05-29 13:12:51 6000 172.16.41.18 Real-Time Main Report Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; Zoom 3.6.0) 192.168.100.221: /vicidial/realtime_report.php |ALL-ACTIVE| http://192.168.100.221/vicidial/realtime_report.php?RR=10&DB=0&groups[]=ALL-ACTIVE&user_group_filter[]=ALL-GROUPS&adastats=1&SIPmonitorLINK=&IAXmonitorLINK=&usergroup=&UGdisplay=0&UidORname=1&orderby=timeup&SERVdisplay=0&CALLSdisplay=1&PHONEdisplay=0&CUSTPHONEdisplay=0&with_inbound=Y&monitor_active=WHISPER&monitor_phone=250&ALLINGROUPstats=&DROPINGROUPstats=0&NOLEADSalert=&CARRIERstats=0&PRESETstats=0&AGENTtimeSTATS=0&INGROUPcolorOVERRIDE=0&droppedOFtotal=0&report_display_type=HTML 0.012455 2
