wallboard_widgets
Σύνολο εγγραφών στον πίνακα: 20
| widget_id | wallboard_report_id | view_id | widget_title | widget_type | widget_width | widget_is_row | widget_rowspan | widget_text | widget_queue | widget_sla_level | widget_agent | widget_color | widget_color2 | widget_alarms | widget_order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| queues_widget_1 | AGENTS_AND_QUEUES | queues | TEXT | 5 | N | 1 | Queue Information | NULL | NULL | 2 | |||||
| queues_widget_0 | AGENTS_AND_QUEUES | queues | LOGO | 2 | N | 1 | NULL | NULL | NULL | 1 | |||||
| queues_widget_2 | AGENTS_AND_QUEUES | queues | SLA Level % | SLA_LEVEL_PCT | 1 | N | 1 | NULL | >60 | NULL | NULL | 3 | |||
| queues_widget_3 | AGENTS_AND_QUEUES | queues | Outbound calls | LIVE_QUEUE_INFO | 1 | N | 1 | 201201 | yellow_alarm,|red_alarm, | 4 | |||||
| queues_widget_4 | AGENTS_AND_QUEUES | queues | USA Ded Inbound | LIVE_QUEUE_INFO | 1 | N | 1 | ALL_IN | yellow_alarm,|red_alarm, | 5 | |||||
| queues_widget_5 | AGENTS_AND_QUEUES | queues | MLA Ded Inbound | LIVE_QUEUE_INFO | 1 | N | 1 | 514911 | yellow_alarm,|red_alarm, | 6 | |||||
| queues_widget_6 | AGENTS_AND_QUEUES | queues | N Waiting Calls | N_WAITING_CALLS | 1 | N | 1 | NULL | NULL | NULL | 7 | ||||
| queues_widget_7 | AGENTS_AND_QUEUES | queues | Offered Calls | OFFERED_CALLS | 1 | N | 1 | NULL | NULL | NULL | 8 | ||||
| queues_widget_8 | AGENTS_AND_QUEUES | queues | Answered Calls | ANSWERED_CALLS | 1 | N | 1 | NULL | NULL | NULL | 9 | ||||
| queues_widget_9 | AGENTS_AND_QUEUES | queues | Lost Calls | LOST_CALLS | 1 | N | 1 | NULL | NULL | NULL | 10 | ||||
| queues_widget_10 | AGENTS_AND_QUEUES | queues | Longest Wait | LONGEST_WAIT | 1 | N | 1 | NULL | NULL | NULL | 11 | ||||
| queues_widget_11 | AGENTS_AND_QUEUES | queues | Live Queues | LIVE_QUEUES | 1 | Y | 1 | NULL | NULL | NULL | 12 | ||||
| queues_widget_12 | AGENTS_AND_QUEUES | queues | Live Calls | LIVE_CALLS | 1 | Y | 2 | NULL | NULL | NULL | 13 | ||||
| agent_widget_0 | AGENTS_AND_QUEUES | agents | LOGO | 2 | N | 1 | NULL | NULL | NULL | 1 | |||||
| agent_widget_1 | AGENTS_AND_QUEUES | agents | N Waiting Calls | N_WAITING_CALLS | 1 | N | 1 | NULL | NULL | NULL | 2 | ||||
| agent_widget_2 | AGENTS_AND_QUEUES | agents | Agents Ready | AGENTS_READY | 1 | N | 1 | NULL | NULL | NULL | 3 | ||||
| agent_widget_3 | AGENTS_AND_QUEUES | agents | Agents On Call | N_AGENTS_ON_CALL | 1 | N | 1 | NULL | NULL | NULL | 4 | ||||
| agent_widget_4 | AGENTS_AND_QUEUES | agents | N Answered Calls | N_ANSWERED_CALLS | 1 | N | 1 | NULL | NULL | NULL | 5 | ||||
| agent_widget_5 | AGENTS_AND_QUEUES | agents | Clock | CLOCK | 1 | N | 1 | NULL | NULL | NULL | 6 | ||||
| agent_widget_6 | AGENTS_AND_QUEUES | agents | Live Agents | LIVE_AGENTS | 1 | Y | 3 | NULL | NULL | NULL | 7 |
Σελίδα 1 / 1